Get AI-powered feedback on your essays and access comprehensive resources for your college application process.
Get StartedGet personalized feedback from experienced college counselors
Learn how to write compelling college essays
Stay on track with our application checklist
Find the right college for your goals
| Logo | College | Acceptance Rate | Need-Blind (Intl)? | Financial Aid Office |
|---|---|---|---|---|
| MIT | ~4.5% | ✅ Yes | MIT Financial Aid | |
| Harvard University | ~4–5% | ✅ Yes | Harvard Financial Aid | |
| Yale University | ~4.5% | ✅ Yes | Yale Financial Aid | |
| Princeton University | ~5% | ✅ Yes | Princeton Financial Aid | |
| Amherst College | ~10% | ✅ Yes | Amherst Financial Aid | |
| Dartmouth College | ~8.8% | ✅ Yes | Dartmouth Financial Aid | |
| Brown University | ~6% | ✅ Yes (Class of 2029+) | Brown Financial Aid | |
| Bowdoin College | ~8% | ✅ Yes | Bowdoin Financial Aid |
Read inspiring stories from successful applicants